<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The best phone of the best phones &#187; news</title>
	<atom:link href="http://the-best-phone.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://the-best-phone.com</link>
	<description>History of mobile phones news</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony Ericsson Introduces quatern new Xperia Smartphones</title>
		<link>http://the-best-phone.com/2012/01/10/sony_ericsson_introduces_quatern_new_xperia_smartphones.html</link>
		<comments>http://the-best-phone.com/2012/01/10/sony_ericsson_introduces_quatern_new_xperia_smartphones.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=40631</guid>
		<description><![CDATA[Sony Ericsson is showing visitors to the 2012 International CES Show a fully connected entertainment worldly concern with the first Xperia(TM) smartphones from Sony®*, including Xperia S, the first smartphone from the Xperia NXT series &#8211; next generation smartphones from Sony, and new Xperia smartphones made specifically for the US and Japanese markets, all with [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is showing visitors to the 2012 International CES Show a fully connected entertainment worldly concern with the first Xperia(TM) smartphones from Sony®*, including Xperia S, the first smartphone from<span id="more-1435"></span> the Xperia NXT series &#8211; next generation smartphones from Sony, and new Xperia smartphones made specifically for the US and Japanese markets, all with access to premium entertainment services and easy connectivity to other screens within the world of Sony.
<p>The new Xperia smartphones announced are:
<p>*Xperia ion, first LTE Xperia smartphone from Sony available exclusively with AT&amp;T in the US
<p>*Xperia S, the first base smartphone in the Xperia NXT series &#8211; next generation smartphones from Sony, with Sony HD for stunning viewing experiences.
<p>*Two new smartphones for the Japanese market:
<p>o Xperia acro HD, the follow-up to Xperia acro with popular Japan-specific features including infrared port data exchange, mobile wallet and mobile TV. o Xperia NX,a variant of Xperia S for the Japanese market.
<p>Bert Nordberg, CEO for Sony Ericsson commented, &#8220;CES marks an important milestone for both Sony Ericsson and Sony with the introduction of the first smartphones from Sony. As the market continues to evolve into a world where we consume content and entertainment across multiple screens, the Xperia portfolio will deliver a mobile experience that is an important foundation of Sony&#8217;s strategy to provide seamless connectivity and networked entertainment across smartphones, TV, laptops and tablets.&#8221;
<p>Sony Ericsson also unveiled a number of Android accessories that enhance the smartphone experience:
<p>*Xperia Smart Tags, small NFC enabled tokens that are used to launch pre-configured and personalised settings when you swipe an NFC Android smartphone against them. *Smart Wireless Headset pro, Bluetooth(TM) stereo system headset that also works as a standalone MP3 player and radio when detached from the phone.
<p>*SmartWatch, micro display for Android to wirelessly approach calls, messages and applications. *SmartDock for Xperia ion, an HDMI dock that turns Xperia ion into a mini-PC by connecting it to a USB keyboard, mouse and big blind TV.
<p>Availability
<p>Xperia S will be available to consumers globally from the first quarter 2012. Xperia ion will be available exclusively in the U.S. from AT&amp;T in the second poop 2012. Xperia NX and Xperia acro HD will be available in Japan from this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2012/01/10/sony_ericsson_introduces_quatern_new_xperia_smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 Also Known As The Ace specs Leaked</title>
		<link>http://the-best-phone.com/2012/01/04/nokia_lumia_900_also_known_as_the_ace_specs_leaked.html</link>
		<comments>http://the-best-phone.com/2012/01/04/nokia_lumia_900_also_known_as_the_ace_specs_leaked.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[betas]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=40063</guid>
		<description><![CDATA[We wealthy person heard the Nokia Ace several multiplication. Unfortunately, not much we tin can gather from the informations so far. However, folks from Pocketnow has managed to get the Ace specs. 

The device would runs on Mango. It has a 4.3-in WVGA display, 512MB of RAM, eight-megapixel camera, and a capacious 1830mAh assault and [...]]]></description>
			<content:encoded><![CDATA[<p>We wealthy person heard the Nokia Ace several multiplication. Unfortunately, not much we tin can gather from the informations so far. However, folks from Pocketnow has managed to get the Ace<span id="more-1431"></span> specs. </p>
</p>
<p>The device would runs on Mango. It has a 4.3-in WVGA display, 512MB of RAM, eight-megapixel camera, and a capacious 1830mAh assault and battery. Also, you can expect to see 1700MHz band necessary for T-Mobile 3G. It&#8217;s all be official by the time CES hit.</p>
<p>[via Pocketnow]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2012/01/04/nokia_lumia_900_also_known_as_the_ace_specs_leaked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Launches Latest Intel Atom Processor-based Platform</title>
		<link>http://the-best-phone.com/2012/01/02/intel_launches_latest_intel_atom_processor_based_platform.html</link>
		<comments>http://the-best-phone.com/2012/01/02/intel_launches_latest_intel_atom_processor_based_platform.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[celeron]]></category>
		<category><![CDATA[centrino]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core2]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[developer forum]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hafnium]]></category>
		<category><![CDATA[idf]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel capital]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[pentium]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[viiv]]></category>
		<category><![CDATA[vpro]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=39901</guid>
		<description><![CDATA[Intel announced its latest mobile Intel® Atom™ C.P.U.-based platform for netbooks and intelligent organization designs in healthcare settings and retail solutions. Formerly codenamed “Cedar Trail,” the platform delivers new features that boost performance and battery life in affordable, small, powder compact, on-the-go devices. Technologies like Intel WiDi and Intel Wireless Music are now integrated to [...]]]></description>
			<content:encoded><![CDATA[<p>Intel announced its latest mobile Intel® Atom™ C.P.U.-based platform for netbooks and intelligent organization designs in healthcare settings and retail solutions. Formerly codenamed “Cedar Trail,” the platform delivers new features that<span id="more-1430"></span> boost performance and battery life in affordable, small, powder compact, on-the-go devi<a href='http://the-best-phone.com/2010/01/10/a_look_at_windows_mobile_river_6_5_3_from_ces_2010.html' title='A look at Windows Mobile River 6.5.3 from CES 2010'>ces</a>. Technologies like Intel WiDi and Intel Wireless Music are now integrated to allow people to easily share content with other devices while providing an instant internet connection and fast resume from standby mode. Netbooks will be available in early 2012 from major OEMs including Acer, Asus, HP, Lenovo, Samsung, and Toshiba.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2012/01/02/intel_launches_latest_intel_atom_processor_based_platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Phone: It</title>
		<link>http://the-best-phone.com/2011/11/22/the_facebook_phone_it_s_finally_real_and_its_name_is_buffy.html</link>
		<comments>http://the-best-phone.com/2011/11/22/the_facebook_phone_it_s_finally_real_and_its_name_is_buffy.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bret taylor]]></category>
		<category><![CDATA[buffy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=36936</guid>
		<description><![CDATA[&#8220;After years of considering how to best get into the phone business, Facebook has tapped Taiwanese cellphone maker HTC to build a smartphone that has the social meshwork integrated at the essence of its being.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;After years of considering how to best get into the phone <a href='http://the-best-phone.com/2010/03/30/forscore_ipad_app_brings_expensive_sail_music_to_your_ipad.html' title='ForScore iPad app brings expensive sail music to your iPad'>business</a>, Facebook has tapped Taiwanese cellphone maker HTC to build a smartphone that has the <a href='http://the-best-phone.com/2010/03/18/nokia_helps_you_celebrate_this_st_patrick_s_clarence_day_in_style.html' title='Nokia helps you celebrate this St Patrick'>social</a> meshwork integrated at the<span id="more-1422"></span> essence of its being.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/11/22/the_facebook_phone_it_s_finally_real_and_its_name_is_buffy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Rhyme Review By SlashGear</title>
		<link>http://the-best-phone.com/2011/10/10/htc_rhyme_review_by_slashgear.html</link>
		<comments>http://the-best-phone.com/2011/10/10/htc_rhyme_review_by_slashgear.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rhyme]]></category>
		<category><![CDATA[slashgear]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=34259</guid>
		<description><![CDATA[Folks from SlashGear has managed to get their hands-on the HTC Rhyme. As you can see below, the device is covered with all the charm to attract women users. It&#8217;s plum color replaced the boring and typical blackness chassis on Android smartphone. 

It has a good luck charm that would light up when person call [...]]]></description>
			<content:encoded><![CDATA[<p>Folks from <a href='http://the-best-phone.com/2009/10/21/slashgears_reviews_htc_smartphones_and_windows_mobile_6_5.html' title='SlashGears Reviews HTC Smartphones and Windows Mobile 6.5'>SlashGear</a> has managed to get their hands-on the HTC Rhyme. As you can see below, the device is covered with all the charm to attract women users. It&#8217;s plum<span id="more-1396"></span> color replaced the boring and typical blackness chassis on Android smartphone. </p>
</p>
<p>It has a good luck charm that would light up when person call or message. The Rhyme comes with a dock, headphones with a higher quality than past releases by all manufacturers (on the whole), and there’s a “charm” which attract many attentions. Check out the full <a href='http://the-best-phone.com/2009/11/03/review_of_lg_s_arena_with_s_class_3d_ui_review.html' title='Review of LG's Arena with S-Class 3D UI review'>review</a> by SlashGear.</p>
<p>[via SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/10/10/htc_rhyme_review_by_slashgear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II Epic 4G Touch User Guide For Sprint Leak</title>
		<link>http://the-best-phone.com/2011/09/14/samsung_galaxy_s_ii_epic_4g_touch_user_guide_for_sprint_leak.html</link>
		<comments>http://the-best-phone.com/2011/09/14/samsung_galaxy_s_ii_epic_4g_touch_user_guide_for_sprint_leak.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[epic 4g touch]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[samsung galaxy s ii epic 4g touch]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint galaxy s ii epic 4g touch]]></category>
		<category><![CDATA[user guide]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=32657</guid>
		<description><![CDATA[We already know that the ]]></description>
			<content:encoded><![CDATA[<p>We already know that the <a href='http://the-best-phone.com/2011/08/26/samsung_galaxy_3d_looks_solid_against_htc_evo_3d_and_lg_thrill_<a href='http://the-best-phone.com/2011/02/07/t_mobile_announces_two_day_all_phones_free_valentine_s_promotion.html' title='T-Mobile Announces Two-Day All Phones Free Valentine'>4g</a>.html&#8217; title=&#8217;Samsung Galaxy 3D Looks Solid Against HTC EVO 3D and LG Thrill 4G&#8217;>Samsung</a> Galaxy S II also known as the Samsung Epic 4G Touch is coming to <a href='http://the-best-phone.com/2011/07/27/samsung_galaxy_s_ii_come_with_wimax_found_in_fcc.html' title='Samsung Galaxy S II Come With WiMAX Found In FCC'>Sprint</a> this Friday. While we are waiting for the D day,<span id="more-1367"></span> we got something interesting in our helping hand. It&#8217;s the Epic 4G Touch&#8217;s full user template. </p>
</p>
<p>The document was taken from Sprint website. Inside the document you volition be able to find how to &#8220;Send a Photo by Multimedia Message&#8221; and &#8220;Turn Bluetooth On or Off.&#8221; It&#8217;s very interesting in some way. If you are curious, you can go head and take a pick on the 192 pages of the device user guide. </p>
<p>[via PhoneDog]</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/09/14/samsung_galaxy_s_ii_epic_4g_touch_user_guide_for_sprint_leak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Solidifies Lead During the Second Quarter</title>
		<link>http://the-best-phone.com/2011/08/23/android_solidifies_lead_during_the_second_quarter.html</link>
		<comments>http://the-best-phone.com/2011/08/23/android_solidifies_lead_during_the_second_quarter.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[google acquisition has potential to revitalize flagging motorola]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobility features]]></category>
		<category><![CDATA[motorola mobility]]></category>
		<category><![CDATA[smartphone race]]></category>
		<category><![CDATA[solidifies lead]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=30736</guid>
		<description><![CDATA[According to The NPD Group, a leadership market research company, Google&#8217;s Android operating system (OS) continued to dominate U.S. smartphone market share, accounting for 52 percentage of units sold in the second quarter (Q2) of 2011. Like Android, Apple&#8217;s iPhone OS (]]></description>
			<content:encoded><![CDATA[<p>According to The NPD Group, a leadership market research company, Google&#8217;s <a href='http://the-best-phone.com/2009/12/04/layar_3_0_puts_3d_objects_in_real_number_quad_guides_you_on_tours_and_does_the_dishes.html' title='Layar 3.0 puts 3D objects in real number-quad, guides you on tours, and does the dishes'>Android</a> operating system (OS) continued to dominate U.S. smartphone market share, accounting for 52 percentage of units sold in the<span id="more-1343"></span> second quarter (Q2) of 2011. Like Android, Apple&#8217;s iPhone OS (<a href='http://the-best-phone.com/2010/11/23/apple_s_ios_4_2_a_milepost_update_for_ipad_iphone.html' title='Apple's iOS 4.2 a 'milepost' update for iPad, iPhone'>iOS</a>) experienced slight quarterly gain rebellion to 29 percent in Q2; however, BlackBerry OS share fell to 11 percentage, as Windows Phone 7, Windows Mobile, and webOS held steady at less than five percent of the market each.
<p>&#8220;Google&#8217;s accomplishment of Motorola shifts the balance of power in the handset-patent conflict between Google and its operating system competitors,&#8221; said Ross Rubin, executive director of industry analysis for NPD. &#8220;Android&#8217;s momentum has made for a large pie that is attractive to Motorola&#8217;s Android rivals, even if they must compete with their operating system developer.&#8221;
<p>Motorola&#8217;s overall mobile phone market share declined 3 percentage points, from 12 percent in Q2 2010 to 9 percent in Q2 2011. The company&#8217;s share of the smartphone market also declined from 15 percent to 12 percent. Motorola&#8217;s year-over-year unit share of Android OS gross sales halved from 44 percent in Q2 of last year to 22 percent in Q2 of 2011, as Samsung and LG both experienced substantial gains.
<p>&#8220;Much as it did in the feature phone market in the RAZR era, Motorola is experiencing increased competition from Samsung and LG in the smartphone market,&#8221; Rubin said. &#8220;Closer ties to the spirit of Android can help inspire new paths to differentiation.&#8221;
<p>Growing opportunity in prepaid smartphones
<p>Beyond the four largest national carriers, Motorola can also make up ground in the rapidly growing pre-paid smartphone market. Based on the latest information from NPD&#8217;s &#8220;Mobile Phone Track,&#8221; one in five new handsets acquired in Q2 was on a prepaid plan, and carriers offering prepaid mobile phones continued to grow their smartphone portfolios. In Q2 2010 just 8 percent of prepaid phones were smartphones, but in Q2 2011 that number jumped to 22 percent.
<p>&#8220;Android is also leading the charge in the rapidly growth prepaid smartphone market,&#8221; Rubin said. &#8220;This was once a key segment for Motorola that the company has an opportunity to reclaim as prepaid carriers build their smartphone portfolios.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/08/23/android_solidifies_lead_during_the_second_quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA and Family Dollar Partner to Make Prepaid More Accessible and Affordable</title>
		<link>http://the-best-phone.com/2011/08/16/t_mobile_usa_and_family_dollar_partner_to_make_prepaid_more_accessible_and_affordable.html</link>
		<comments>http://the-best-phone.com/2011/08/16/t_mobile_usa_and_family_dollar_partner_to_make_prepaid_more_accessible_and_affordable.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[headlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=30114</guid>
		<description><![CDATA[Today, T-Mobile USA, Inc. and Family Dollar Stores, Inc. announced the availability of a T-Mobile prepaid device — to complement T-Mobile’s innovative prepaid plans and services — in nearly 6,000 Family Dollar locations, unity of the fastest-growing discount retail chains in the United States.
Family Dollar customers now have convenient access to an affordable T-Mobile prepaid [...]]]></description>
			<content:encoded><![CDATA[<p>Today, T-Mobile USA, Inc. and Family Dollar Stores, Inc. announced the availability of a T-Mobile prepaid device — to complement T-Mobile’s innovative prepaid plans and services — in nearly 6,000 Family<span id="more-1338"></span> Dollar locations, unity of the fastest-growing discount retail chains in the United States.
<p>Family Dollar customers now have convenient access to an affordable T-Mobile prepaid phone, the LG GS170. Available for $30 (plus taxes and fees), the LG GS170 offers an intuitive user interface with one-touch speakerphone, large visible keys and a high-resolution color display. In addition, the LG GS170 features a VGA camera, MP3 ringtone capability, Bluetooth® 2.1, text and picture messaging capability, and email support packaged in a sleek, pocket-size design.
<p>“T-Mobile is excited to employment with Family Dollar to offer an affordable prepaid device to its customers who seek economic value and convenience when shopping,” said Amy McCune, vice president of national retail, T-Mobile USA. “T-Mobile is delivering great prices, simplicity and a nationwide 4G network with our prepaid products, which we know Family Dollar customers volition find appealing.”
<p>Family Dollar customers can take advantage of T-Mobile’s affordable No Annual Contract Monthly4G plans, including the $50 per month plan featuring unlimited talk, unlimited text and unlimited Web, with no overage charges and the first 100 MB of data at up to 4G speeds*, on America’s Largest 4G Network™ for an unlimited and economical way to stay in touch.
<p>Family Dollar stores will highlight T-Mobile’s products, along with other wireless offerings, in colorful new endcap displays that are conveniently placed in front of each Family Dollar store. In-store promotions and <a href='http://the-best-phone.com/2011/07/07/samsung_photon_4g_hitting_the_market_in_july_while_conquer_4g_on_july_24th.html' title='Samsung Photon 4G Hitting The Market In July, While Conquer 4G On July 24th'>market</a>ing collateral will help customers easily locate and learn more about these new T-Mobile products.
<p>“We have had a great relationship with T-Mobile since 2003 and believe that this partnership has been a key factor in Family Dollar becoming one of the nation’s largest subject retailers of mobile airtime,” said Bob Giles, divisional vice president for Family Dollar. “T-Mobile’s track record for providing quality service and customer support fits well with our culture and commitment to the customer, and we are very excited to take our partnership to the next level and begin selling the company’s devices as wellspring.”
<p>All invoicing, shipping and supply functions, as well as other operational and fulfillment needs, will be handled through a partnership with Brightstar Corp.
<p>*Monthly4G plans provide access to wireless service for 30 days; capable device required to achieve 4G speeds. After high-speeding allotment is used, speeds slowed to up to 2G speeds for remainder of month. T-Mobile’s HSPA+ 4G network not available everywhere. See reporting details at T-Mobile.com.<br />
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/08/16/t_mobile_usa_and_family_dollar_partner_to_make_prepaid_more_accessible_and_affordable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Revealed Pantech breEZe III</title>
		<link>http://the-best-phone.com/2011/07/20/at_amp_t_revealed_pantech_breeze_iii.html</link>
		<comments>http://the-best-phone.com/2011/07/20/at_amp_t_revealed_pantech_breeze_iii.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=28268</guid>
		<description><![CDATA[AT&#038;T is launch the successor of breEZe II. The device is now available in AT&#038;T retailer stores. The device called the Pantech breEZe III.

According to Pantech, the device received several upgrade such as advanced voice recognition, and improved sound quality. Also, a pill admonisher lineament and the hearing-aid compatibility rating has been improved. The Pantech [...]]]></description>
			<content:encoded><![CDATA[<p>AT&#038;T is launch the successor of breEZe II. The device is now available in AT&#038;T retailer stores. The device called the Pantech breEZe III.</p>
</p>
<p>According to Pantech, the device<span id="more-1318"></span> received several upgrade such as advanced voice recognition, and improved sound quality. Also, a pill admonisher lineament and the hearing-aid compatibility rating has been improved. The Pantech breEZe III is duplicated of the breEZe II. It possessed the exact same features. The device targeted for older users or those who ar looking for easy custom device. The handset is now available for $99 with two-year contract ($49 after mail-in rebate).</p>
<p>[via <a href='http://the-best-phone.com/2009/10/03/samsung_galaxy_lite_i5700_release_pushed_to_2010_.html' title='Samsung Galaxy Lite I5700 Release Pushed to 2010?'>PhoneS</a>coop]</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/07/20/at_amp_t_revealed_pantech_breeze_iii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smartphone Made By TAG Heuer Cost $6700</title>
		<link>http://the-best-phone.com/2011/06/30/android_smartphone_made_by_tag_heuer_cost_6700.html</link>
		<comments>http://the-best-phone.com/2011/06/30/android_smartphone_made_by_tag_heuer_cost_6700.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[luxury phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tag heuer]]></category>

		<guid isPermaLink="false">http://the-best-phone.com/?p=26847</guid>
		<description><![CDATA[A Swiss Watchmaker called TAG Heuer has made an ]]></description>
			<content:encoded><![CDATA[<p>A Swiss Watchmaker called TAG Heuer has made an <a href='http://the-best-phone.com/2010/04/17/intomobile_nominated_for_c_h_best_cell_phone_<a href='http://the-best-phone.com/2009/10/17/clearwire_open_to_switching_away_from_wimax.html' title='Clearwire Open to Switching Away from WiMAX'>news</a>_blog_vote_.html&#8217; title=&#8217;IntoMobile nominated for C. H. Best Cell Phone News Blog &#8211; Vote!&#8217;>android</a> <a href='http://the-best-phone.com/2009/10/04/video_terminator_salvation_for_iphone_house_trailer.html' title='Video: Terminator Salvation for iPhone house trailer'>smartphone</a> that will dry your wallet. The gimmick itself monetary value you 4700Ђ which equivalent to $6700. The French telephone is<span id="more-1293"></span> constructed with 316L Stainless steel, Gold, Diamonds, Black PVD, Titanium, Rubber, Calfskin leather, Carbon leather, Alligator and Lizard hide.</p>
</p>
<p>The gimmick packed with Android 2.2 aka <a href='http://the-best-phone.com/2010/11/17/lg_optimus_one_sales_1_million_units_in_40_days.html' title='LG Optimus One Sales 1 Million Units In 40 Days'>Froyo</a> and a “bar type” touchscreen shape factor which is similar to Candybar. As for the connectivity, you will get the Edge &#038; HSUPA working with 3G, has 4 Band GSM/Tri Band WCDMA, AGPS, Wifi, WAPI, and stereo Bluetooth. </p>
</p>
<p>The handset come pre-installed with Google Search app, Google maps, Gmail, YouTube, and E-Blogger. It features a 3.5-in TFT LCD, 5-megapixels photographic camera, and 1400 mAh assault and battery. You tin used the device to see JPEG, GIF, and BMP images. Not only that, you tin also listen to sounds file cabinet such as MP3, AAC, AAC+, RA, and WMA. SMS, MMS, and electronic mail. </p>
<p>Luxuriously crafted and detailed, the TAG Heuer LINK incorporates the most prestigious materials and advanced components in the watchmaking and automotive worlds, including blackness PVD, diamonds and blush wine amber. The mirror-polished and fine-brushed stainless steel is premium degree surgical 316L, corroding-resistant and hypoallergenic. The big exhibit movement is made from visually stunning, lightweight, and highly harm-resistant Gorilla glass®. The exclusive, helping hand-worked coverings ar in calf, gator or lounge lizard. Every fabric, precious stone and exotic skin or leather is sourced within the strictest manufacture standards.</p>
</p>
<p>You can leverage the device in the TAG Heuer watch stores.</p>
<p> The TAG Heuer LINK seriously upgrades the way the world connects. – TAG Heuer</p>
<p>[via AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://the-best-phone.com/2011/06/30/android_smartphone_made_by_tag_heuer_cost_6700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

